Silicon Metal Lump — Chemical Composition (%)
Standard metallurgical grades. The grade number indicates maximum Fe / Al / Ca content (e.g. 553 = Fe≤0.5, Al≤0.5, Ca≤0.3).
| Grade | Si (min) | Fe (max) | Al (max) | Ca (max) | Size |
|---|---|---|---|---|---|
| 553 | 98.5 | 0.5 | 0.5 | 0.3 | 10–100mm |
| 441 | 99.0 | 0.4 | 0.4 | 0.1 | 10–100mm |
| 3303 | 99.3 | 0.3 | 0.3 | 0.03 | 10–100mm |
| 2202 | 99.5 | 0.2 | 0.2 | 0.02 | 10–100mm |
| 1101 | 99.8 | 0.1 | 0.1 | 0.01 | 10–100mm |
Other sizes (e.g. 3–10mm, 0–3mm) available on request. Full COA provided with every shipment.
Silicon Metal Powder — Specifications
Milled and air-classified from selected silicon metal. Particle size distribution customized to your process.
| Item | Si (min) | Fe (max) | Al (max) | Ca (max) | Particle Size | Bulk Density |
|---|---|---|---|---|---|---|
| Powder 45μm | 99.0 | 0.4 | 0.4 | 0.1 | D50 ≈ 45μm | 1.2–1.4 g/cm³ |
| Powder 75μm | 99.0 | 0.4 | 0.4 | 0.1 | D50 ≈ 75μm | 1.3–1.5 g/cm³ |
| Powder 150μm | 99.0 | 0.4 | 0.4 | 0.1 | D50 ≈ 150μm | 1.3–1.5 g/cm³ |
| Powder 325 Mesh | 98.5 | 0.5 | 0.5 | 0.3 | ≤ 45μm (325 mesh) | 1.1–1.3 g/cm³ |
| Custom PSD | 98–99.5 | Per customer specification | 45–500μm | On request | ||
PSD report (D10 / D50 / D90, laser diffraction) available for each batch.
High Purity Silicon Powder — Specifications
| Grade | Purity | Typical Application | Particle Size |
|---|---|---|---|
| 3N | ≥ 99.9% | Refractory, advanced ceramics, alloy additives | Custom PSD |
| 4N | ≥ 99.99% | Battery anode materials, silicon nitride | Custom PSD |
| 5N | ≥ 99.999% | Electronics, sputtering targets, photovoltaic | Custom PSD |
Download TDS & COA Samples
Request the full Technical Data Sheet or a recent Certificate of Analysis for any grade.
Request TDS WhatsApp